AEMO WEM Data Path - Detailed Information
Click on the link below to visit the specified AEMO WEM Data directory:
↗️ market-data/capo/tradingInterval/previous/
Current files in the directory
Some links may be out of date, especially for frequently updating JSON files, archived nightly.
Days Since Update
0
▼ 0 Days Old
Median Change Period
1.0 days
Dt | Shorturl | Ext | Filesize |
---|---|---|---|
2025-07-07 | market-data/capo/tradingInterval/previous/CapoTrading_20250706.zip | zip | 88.0k |
2025-07-06 | market-data/capo/tradingInterval/previous/CapoTrading_20250705.zip | zip | 88.1k |
2025-07-05 | market-data/capo/tradingInterval/previous/CapoTrading_20250704.zip | zip | 88.5k |
2025-07-04 | market-data/capo/tradingInterval/previous/CapoTrading_20250703.zip | zip | 88.3k |
2025-07-03 | market-data/capo/tradingInterval/previous/CapoTrading_20250702.zip | zip | 88.1k |
2025-07-02 | market-data/capo/tradingInterval/previous/CapoTrading_20250701.zip | zip | 87.9k |
2025-07-01 | market-data/capo/tradingInterval/previous/CapoTrading_20250630.zip | zip | 87.7k |
2025-06-30 | market-data/capo/tradingInterval/previous/CapoTrading_20250629.zip | zip | 88.4k |
2025-06-29 | market-data/capo/tradingInterval/previous/CapoTrading_20250628.zip | zip | 88.8k |
2025-06-28 | market-data/capo/tradingInterval/previous/CapoTrading_20250627.zip | zip | 88.8k |
2025-06-27 | market-data/capo/tradingInterval/previous/CapoTrading_20250626.zip | zip | 89.5k |
2025-06-26 | market-data/capo/tradingInterval/previous/CapoTrading_20250625.zip | zip | 89.3k |
2025-06-25 | market-data/capo/tradingInterval/previous/CapoTrading_20250624.zip | zip | 89.7k |
2025-06-24 | market-data/capo/tradingInterval/previous/CapoTrading_20250623.zip | zip | 93.7k |
2025-06-23 | market-data/capo/tradingInterval/previous/CapoTrading_20250622.zip | zip | 88.4k |
No Results
Page
/
44 15 of 646 records