AEMO WEM Data Path - Detailed Information
Click on the link below to visit the specified AEMO WEM Data directory:
↗️ market-data/capo/tradingInterval/previous/
Current files in the directory
Some links may be out of date, especially for frequently updating JSON files, archived nightly.
Days Since Update
0
▼ 0 Days Old
Median Change Period
1.0 days
Dt | Shorturl | Ext | Filesize |
---|---|---|---|
2025-07-24 | market-data/capo/tradingInterval/previous/CapoTrading_20250723.zip | zip | 88.5k |
2025-07-23 | market-data/capo/tradingInterval/previous/CapoTrading_20250722.zip | zip | 88.2k |
2025-07-22 | market-data/capo/tradingInterval/previous/CapoTrading_20250721.zip | zip | 88.1k |
2025-07-21 | market-data/capo/tradingInterval/previous/CapoTrading_20250720.zip | zip | 87.9k |
2025-07-20 | market-data/capo/tradingInterval/previous/CapoTrading_20250719.zip | zip | 87.7k |
2025-07-19 | market-data/capo/tradingInterval/previous/CapoTrading_20250718.zip | zip | 88.1k |
2025-07-18 | market-data/capo/tradingInterval/previous/CapoTrading_20250717.zip | zip | 88.2k |
2025-07-17 | market-data/capo/tradingInterval/previous/CapoTrading_20250716.zip | zip | 88.2k |
2025-07-16 | market-data/capo/tradingInterval/previous/CapoTrading_20250715.zip | zip | 88.5k |
2025-07-15 | market-data/capo/tradingInterval/previous/CapoTrading_20250714.zip | zip | 88.1k |
2025-07-14 | market-data/capo/tradingInterval/previous/CapoTrading_20250713.zip | zip | 88.2k |
2025-07-13 | market-data/capo/tradingInterval/previous/CapoTrading_20250712.zip | zip | 88.3k |
2025-07-12 | market-data/capo/tradingInterval/previous/CapoTrading_20250711.zip | zip | 88.2k |
2025-07-11 | market-data/capo/tradingInterval/previous/CapoTrading_20250710.zip | zip | 87.5k |
2025-07-10 | market-data/capo/tradingInterval/previous/CapoTrading_20250709.zip | zip | 88.0k |
No Results
Page
/
45 15 of 663 records